Health Benefits
- Rich in Plant Protein: Supports muscle repair and overall growth.
- High in Fiber: Aids in digestion and promotes gut health.
- Low in Fat: Great for a balanced and low-fat diet.
- Rich in Antioxidants: Helps reduce inflammation and supports immunity.
- Source of Vitamins and Minerals: Promotes healthy skin, bones, and overall well-being.
Nutrition Information (per 1 cup, 160g of cooked green peas)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 134 kcal | 7% |
Protein | 8.6 g | 17% |
Carbohydrates | 25 g | 9% |
Dietary Fiber | 8.8 g | 35% |
Sugars | 8.2 g | – |
Fat | 0.4 g | <1% |
Vitamin A | 765 IU | 15% |
Vitamin C | 22.5 mg | 37% |
Vitamin K | 36 mg | 45% |
Folate | 94 mcg | 24% |
Iron | 2.5 mg | 14% |
Potassium | 433 mg | 12% |
Magnesium | 62 mg | 16% |
Reviews